GLORYAAC & BUILDING MATERIALS · DAR ES SALAAM
Products · Range 01
Sand-based AAC blocks
Six thicknesses on one 600 × 200 face. Autoclaved quartz-sand AAC: 3.5 N/mm², 550 kg/m³, faces true to ±1 mm.

Range 01 — Sand-based AAC
Six thicknesses, one wall logic
Autoclaved aerated concrete — AAC — is concrete with air in it. Ours is sand-based: ground quartz sand, lime and cement, no fly ash, cured under steam pressure. The face is always 600 × 200 mm; only the thickness changes, so the same mason detail works from a partition to a party wall. Below, each block is set against what it replaces on a Tanzanian site — same wall thickness, same job.
- Blocks per m²
- 8.2
- Weight per block
- 6.6 kg
- Wall mass
- 55 kg/m²
- Compressive strength
- 3.5 N/mm²
- One block covers
- 0.12 m² · 7.6 bricks
Partitions, bathroom and wardrobe walls, infill between columns.
| GLORY AAC | 12 cm brick wall wall | |
|---|---|---|
| Unit size | 600 × 200 × 100 mm | 240 × 115 × 53 mm |
| Pieces per m² | 8.2 | 64 |
| Wall mass | 55 kg | 160 kg |
| Bed joint | 2–3 mm thin-bed adhesive | 10 mm cement mortar |
| Face accuracy | ±1 mm — plaster 3–5 mm | Uneven — 15–20 mm plaster to true up |
- Blocks per m²
- 8.2
- Weight per block
- 8.3 kg
- Wall mass
- 69 kg/m²
- Compressive strength
- 3.5 N/mm²
- One block covers
- 0.12 m² · 7.6 bricks
Partitions that carry plumbing or wall-hung units; acoustic upgrade over 100 mm.
| GLORY AAC | 12 cm brick wall wall | |
|---|---|---|
| Unit size | 600 × 200 × 125 mm | 240 × 115 × 53 mm |
| Pieces per m² | 8.2 | 64 |
| Wall mass | 69 kg | 160 kg |
| Bed joint | 2–3 mm thin-bed adhesive | 10 mm cement mortar |
| Face accuracy | ±1 mm — plaster 3–5 mm | Uneven — 15–20 mm plaster to true up |
- Blocks per m²
- 8.2
- Weight per block
- 9.9 kg
- Wall mass
- 83 kg/m²
- Compressive strength
- 3.5 N/mm²
- One block covers
- 0.12 m² · 7.6 bricks
External walls of single-storey housing; the default replacement for 6-inch block.
| GLORY AAC | 150 mm cement block wall | |
|---|---|---|
| Unit size | 600 × 200 × 150 mm | 400 × 200 × 150 mm block |
| Pieces per m² | 8.2 | 11.6 |
| Wall mass | 83 kg | 140 kg |
| Bed joint | 2–3 mm thin-bed adhesive | 10–15 mm mortar, both faces filled |
| Face accuracy | ±1 mm — plaster 3–5 mm | Wavy — 15 mm render, often thicker |
- Blocks per m²
- 8.2
- Weight per block
- 13.2 kg
- Wall mass
- 110 kg/m²
- Compressive strength
- 3.5 N/mm²
- One block covers
- 0.12 m² · 7.6 bricks
Load-bearing external walls, two-storey houses, party walls, fire compartments.
| GLORY AAC | 24 cm brick wall wall | |
|---|---|---|
| Unit size | 600 × 200 × 200 mm | 240 × 115 × 53 mm |
| Pieces per m² | 8.2 | 128 |
| Wall mass | 110 kg | 320 kg |
| Bed joint | 2–3 mm thin-bed adhesive | 10 mm cement mortar, two leaves |
| Face accuracy | ±1 mm — plaster 3–5 mm | Uneven — 15–20 mm plaster to true up |
- Blocks per m²
- 8.2
- Weight per block
- 16.5 kg
- Wall mass
- 138 kg/m²
- Compressive strength
- 3.5 N/mm²
- One block covers
- 0.12 m² · 7.6 bricks
Party walls, plant rooms, walls chasing heavy services; 4-hour fire rating.
| GLORY AAC | 24 cm brick + 1 coat wall | |
|---|---|---|
| Unit size | 600 × 200 × 250 mm | 240 × 115 × 53 mm, both leaves |
| Pieces per m² | 8.2 | 128 + extra coat |
| Wall mass | 138 kg | 320 kg + plaster |
| Bed joint | 2–3 mm thin-bed adhesive | 10 mm cement mortar, two leaves |
| Fire | 4 hours (200–250 mm wall) | 2 hours typical for 240 mm |
- Blocks per m²
- 8.2
- Weight per block
- 19.8 kg
- Wall mass
- 165 kg/m²
- Compressive strength
- 3.5 N/mm²
- One block covers
- 0.12 m² · 7.6 bricks
Made to order. Boundary walls, basement retaining build-ups, high acoustic separation.
| GLORY AAC | 300 mm block / cavity wall | |
|---|---|---|
| Unit size | 600 × 200 × 300 mm | 300 mm block or 240 brick + cavity |
| Pieces per m² | 8.2 | 11.6 block / 128 brick + cavity |
| Wall mass | 165 kg | 210 kg or more |
| Bed joint | 2–3 mm thin-bed adhesive | 10–15 mm mortar |
| Lead time | Made to order — confirm before ordering | Stock item |
What changes on a finished square metre
Same wall, same job, counted per square metre: how many units it takes, what it weighs, how much plaster it needs and how wide the joint is. Prices are quoted per project — send the wall schedule and we price it against the material you use today.
| Wall | Units / m² | Mass / m² | Plaster each face | Bed joint |
|---|---|---|---|---|
| GLORY AAC 100 mm | 8.2 blocks | 55 kg | 3–5 mm | 2–3 mm glue |
| GLORY AAC 150 mm | 8.2 blocks | 83 kg | 3–5 mm | 2–3 mm glue |
| GLORY AAC 200 mm | 8.2 blocks | 110 kg | 3–5 mm | 2–3 mm glue |
| Burnt clay brick, 12 cm wall | 64 bricks | 160 kg | 15–20 mm | 10 mm mortar |
| Burnt clay brick, 24 cm wall | 128 bricks | 320 kg | 15–20 mm | 10 mm mortar |
| Large hollow brick, 153 mm | 10 bricks | 122 kg | 12–15 mm | 10–15 mm mortar |
| Cement hollow block, 150 mm | 11.6 blocks | 140 kg | 15 mm | 10–15 mm mortar |
AAC at 550 kg/m³ dry density, 600 × 200 face. Unit counts assume a 2–3 mm thin-bed joint for AAC and a 10 mm mortar joint for masonry.